Filter by Apartment Type
A1A
1 Bed | 1 Bath | 603 SQ. FT.A1B
1 Bed | 1 Bath | 713 SQ. FT.A1C
1 Bed | 1 Bath | 763 SQ. FT.A1D
1 Bed | 1 Bath | 894 SQ. FT.A1E
1 Bed | 1 Bath | 921 SQ. FT.A1F
1 Bed | 1 Bath | 927 SQ. FT.A1G
1 Bed | 1 Bath | 777 SQ. FT.A1H
1 Bed | 1 Bath | 825 SQ. FT.B1A
2 Bed | 1 Bath | 1051 SQ. FT.B1B
2 Bed | 1 Bath | 1223 SQ. FT.B2A
2 Bed | 2 Bath | 1032 SQ. FT.B2B
2 Bed | 2 Bath | 1093 SQ. FT.B2C
2 Bed | 2 Bath | 1128 SQ. FT.B2D
2 Bed | 2 Bath | 1192 SQ. FT.B2E
2 Bed | 2 Bath | 1415 SQ. FT.B2F
3 Bed | 2 Bath | 1575 SQ. FT.B2G
2 Bed | 2 Bath | 1032 SQ. FT.B2H
2 Bed | 2 Bath | 1070 SQ. FT.B2I
2 Bed | 2 Bath | 1105 SQ. FT.B3A
2 Bed | 2.5 Bath | 1383 SQ. FT.B3B
3 Bed | 2.5 Bath | 1620 SQ. FT.B3C
2 Bed | 2.5 Bath | 1743 SQ. FT.B3D
3 Bed | 2.5 Bath | 1838 SQ. FT.B3E
3 Bed | 2.5 Bath | 1929 SQ. FT.C3A
3 Bed | 2.5 Bath | 1524 SQ. FT.C3B
3 Bed | 2.5 Bath | 1524 SQ. FT.C3C
3 Bed | 2.5 Bath | 2262 SQ. FT.C3D
3 Bed | 3 Bath | 1363 SQ. FT.D3A
4 Bed | 2.5 Bath | 2110 SQ. FT.D3B
4 Bed | 2.5 Bath | 2182 SQ. FT.No floor plans found
Floor plans are an artist’s rendering and may not be to scale. The landlord makes no representation or warranty as to the actual size of a unit. All square footage and dimensions are approximate, and the actual size of any unit or space may vary in dimension. The rent is not based on actual square footage in the unit and will not be adjusted if the size of the unit differs from the square footage shown. Further, actual product and specifications may vary in dimension or detail. Not all features are available in every unit. Prices and availability are subject to change. Please see a representative for details.
Homes That Fit Every Chapter
Bell Rock Springs offers a variety of one-, two-, three-, and four-bedroom apartment and townhome layouts to suit every lifestyle. Enjoy open-concept designs, high ceilings, and modern finishes that blend style and functionality. Whether you’re looking for a cozy retreat or extra space to entertain, you’ll find the perfect floor plan here.